Cat5e Networking Cable
Basic Info
Model No.: CAT5E
Product Description
100% pass Fluke Test
UL,CE,RoHS, ISO
10 days delivery date
provide whole cabling solution
Construction | Conductor Dimension/mm | Core Dimen sion/mm | No. of Pairs | Shielding | Nom O.D/mm | Package | Box/PE bag size (CM) | Carton Size (CM) | Net Weight |
UTP | 0.50 | 0.90 | 4 | -- | 5.0 | 2 inner box in a carton | 35*35*20 | 42*37*37 | 19KG |
FTP | 0.51 | 0.98 | 4 | Al foil + AL Drain Wire | 6.0 | 2 inner box in a carton | 39*39*24 | 50*41*41 | 23KG |
S-FTP | 0.51 | 1.00 | 4 | Al +Al braiding + AL Drain Wire | 6.3 | 2 inner box in a carton | 41*41*25 | 52*43*43 | 28KG |
Patch UTP | 7/0.20 | 0.95 | 4 | -- | 5.3 | 1 pcs in a PE bag | 27*22 | 38*38*28 1M 300pcs | -- |
Patch FTP | 7/0.20 | 0.98 | 4 | Al foil + Drain Wire | 5.8 | 1 pcs in a PE bag | 27*22 | 38*38*28 1M 250pcs | -- |
Patch S-FTP | 7/0.20 | 1.00 | 4 | Al +Al braiding + AL Drain Wire | 6.6 | 1 pcs in a PE bag | 27*22 | 38*38*28 1M 200pcs | -- |



Product Categories : LAN Cable > Others Lan Cable
Premium Related Products